ISHAA State Finals
Saturday, June 05, 2004
Robert C. Haugh Track & Field Stadium,
Indiana University,
Bloomington, IN
Team Scores
===============================================================================
1) Fort Wayne Northrop 86 2) North Central (Indpls) 50
3) Lawrence North 32.50 4) Elkhart Memorial 32
5) Fort Wayne Snider 30 6) Lawrence Central 28.50
7) BLOOMINGTON NORTH 24 8) Merrillville 22
9) Columbus North 21.33 10) Wawasee 18
11) Center Grove 17 12) Carmel 16
13) Garrett 15 14) Elkhart Central 14
14) Goshen 14 14) Paul Harding 14
17) South Bend St. Joseph's 13 17) Pendleton Heights 13
17) Chesterton 13 20) Indianapolis Broad Ripple 11
20) Franklin Central 11 22) Gary Lew Wallace 10
22) Portage 10 24) Terre Haute South Vigo 9
24) Northwood 9 26) Hamilton Southeastern 8
26) Western 8 26) Warren Central 8
26) Avon 8 26) Caston 8
26) Roncalli 8 26) South Bend Adams 8
33) Shelbyville 7 33) Penn 7
33) Morgan Township 7 33) White River Valley 7
33) Richmond 7 38) Brebeuf 6
38) Fort Wayne Wayne 6 38) Bellmont 6
38) Southport 6 38) Indpls. Bishop Chatard 6
38) Castle 6 38) Hamilton Heights 6
45) LAKE CENTRAL 5 45) West Lafayette 5
45) Andrean 5 45) Valparaiso 5
49) Harrison 4 49) Evansville Central 4
49) South Bend Riley 4 52) Dekalb 3.50
52) Gary West Side 3.50 54) Franklin 3
54) Lafayette Jefferson 3 54) Evansville Harrison 3
54) Pike 3 58) Indianapolis Northwest 2
58) Michigan City 2 58) North Posey 2
58) North Harrison 2 58) Gary Roosevelt 2
58) Noblesville 2 64) Kokomo 1
64) Mt. Vernon (Fortville) 1 64) Floyd Central High 1
64) Winamac 1 64) Evansville F.J. Reitz 1
69) Washington 0.33 69) McCutcheon 0.33
Results
Event 1 Boys 4x800 Meter Relay
==========================================================================
State: * 7:42.64 1999 , Bloomington South
M Pemberton, J Davis, J Dorais, E Morgan
School Finals H# Points
==========================================================================
1 Carmel 'A' 7:41.70* 3 10
1) Bardach, Evan 11 2) Dixon, Frankie 12
3) Granger, Robbie 11 4) Martin, Thomas 11
2 Center Grove 'A' 7:45.30 3 8
1) Lewis, Brandon 12 2) Brown, Brandon 12
3) Berning, Adam 11 4) Brandenburg, Mark 12
3 Bloomington North 'A' 7:48.34 3 7
1) Hiestand, John 12 2) Gustaitis, Max 11
3) Hanks, Julius 12 4) Philippsen, Michael 12
4 North Central (Indpls) 'A' 7:48.58 3 6
1) Allen, Nick 12 2) Boeglin, Cliff 11
3) Hutchins, Forrest 12 4) Stevenson, Darryl 11
5 South Bend St. Joseph's 'A' 7:51.00 3 5
1) McDonald, Mike 11 2) Bradley, Dan 12
3) Millar, James 12 4) Cavanaugh, John 12
6 Lawrence North 'A' 7:51.67 3 4
1) Newsom, Lucas 11 2) Brown, Westlee 12
3) Coale, Scott 11 4) Geisinger, Scott 11
7 Indpls. Bishop Chatard 'A' 7:53.95 2 3
1) Ball, Seth 10 2) Leffler, Eric 11
3) Leone, Todd 10 4) Watson, Kris 12
8 Noblesville 'A' 7:54.75 3 2
1) Hood, Brandon 12 2) Peterson, Rick 12
3) Skinner, Kevin 12 4) Pitney, John 12
9 Franklin Central 'A' 7:54.77 2 1
1) Gildea, Aaron 11 2) Simpson, Billy 11
3) Sachse, Tony 12 4) Lamping, PJ 12
10 Fort Wayne Snider 'A' 7:55.09 2
1) Altevogt, Colin 10 2) Degitz, Anthony 11
3) Sanders, Joel 12 4) Young, Ryan 11
11 Northridge 'A' 7:55.60 2
1) Carpenter, Eric 12 2) Sabo, David 12
3) Collins, Ken 11 4) Yoder, Jesse 12
12 Hamilton Southeastern 'A' 7:56.20 1
1) Boorman, Brandt 12 2) Powers, Nate 09
3) Zerkle, Jonathan 12 4) Powers, Josh 09
13 Roncalli 'A' 7:56.44 2
1) Sedam, Jeff 12 2) Braun, Austin 12
3) Higgins, Doug 12 4) Camden, Daniel 12
14 LaPorte 'A' 7:57.11 2
1) Gray, Andrew 12 2) Bede, Derek 12
3) Wells, Matthew 12 4) Ludwig, Keith 11
15 Plymouth 'A' 7:57.79 2
1) Byelick, Mark 12 2) Quintana, Alex 09
3) Hutchinson, Andy 12 4) Sullivan, A.J. 11
16 Portage 'A' 7:57.99 3
1) Batista, Glen 12 2) Ahlborn, Jake 10
3) Kerezman, Ben 10 4) Dohner, TJ 11
17 Evansville Mater Dei 'A' 7:58.64 1
1) Koressel, Scott 11 2) Farmer, Patrick 11
3) Maurer, Blake 12 4) McKinney, Patrick 10
18 Lake Central 'A' 7:59.21 2
1) Pratt, Curtis 11 2) Rainbolt, Mike 09
3) Redlarczyk, Trevor 12 4) Pawlowski, Phil 12
19 Bloomington South 'A' 7:59.53 1
1) Chandler, Chris 10 2) Chapman, Ryan 11
3) Gornall, Josh 09 4) Petersohn, Adam 10
20 Penn 'A' 8:00.04 1
1) Snyder, Brent 11 2) Cline, Kyle 12
3) Jensen, Mike 11 4) Fox, Justin 12
21 Wawasee 'A' 8:01.65 2
1) Blakeslee, Seth 11 2) Conrad, Michael 10
3) Stoffel, Luke 12 4) Slabaugh, David 12
22 Chesterton 'A' 8:07.17 3
1) Osborn, Matt 11 2) Stevens, Nick 11
3) Wilk, Russell 09 4) Lambert, Geoff 12
23 Columbus North 'A' 8:08.99 1
1) Thayer, Charlie 10 2) Teike, David 12
3) Smith, A.J. 11 4) Thayer, John 12
24 Whiteland 'A' 8:10.59 1
1) Fruits, Evan 10 2) Neely, Lazarus 11
3) Mulinaro, John 11 4) Widener, Adam 11
25 Terre Haute North Vigo 'A' 8:16.10 1
1) Brown, Jaden 10 2) Housley, Jimmy 10
3) Felling, Eddie 11 4) Roads, Rob 12
26 North Harrison 'A' 8:21.10 1
1) Waiz, Jordan 12 2) Byrne, Ryan 11
3) Wolsiefer, Andrew 12 4) Robertson, Scott 12
27 Terre Haute South Vigo 'A' 8:28.95 1
1) Doerr, Eric 10 2) Kauffman, Kenny 09
3) Engle, Anthony 10 4) Mason, David 11
Event 2 Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Glover, Will 11 Lawrence Centra 10.86Q +0.0 2
2 Lee, Kesonn 12 Northrop 10.86Q -1.3 1
3 Brown, Antoine 11 Portage 10.95Q -1.3 3
4 Bush, Pierre 12 North Central 10.87Q -1.3 1
5 Simms, Delmon 12 IBDR 10.96Q -1.3 3
6 Talley, Dameon 11 Snider 11.01Q +0.0 2
7 Jordan, Aaron 12 Memorial 11.01q -1.3 1
8 Werner, Jason 11 Ro 11.02q +0.0 2
9 Barksdale, Nathan 12 Valparaiso 11.06q -1.3 1 11.0517
10 McCarty, Scott 12 Richmond 11.06 -1.3 3 11.0582
11 Helm, Fredrick 11 Central 11.07 -1.3 3
12 Cripe, Ezra 09 Lapel 11.11 -1.3 3
13 Barnes, Byron 12 Muncie Central 11.13 -1.3 1
14 Grider, Chris 12 New Pal 11.20 +0.0 2
15 Rabb, Brian 10 Hamilton SE 11.28 -1.3 1
16 Walters, W.D. 11 Gary Roosevelt 11.28 -1.3 1
17 Leclercq, Lenny 12 West Vigo 11.29 -1.3 3
18 Fritz, Andrew 12 Carmel 11.29 -1.3 3
19 Duong, Frank 12 Penn 11.32 +0.0 2
19 Gray, Jeramie 11 Jeff 11.32 -1.3 3
21 Dawson, Brett 12 Vincennes 11.33 +0.0 2
22 Bickett, Aaron 12 Providence 11.39 -1.3 1
23 Hill, Donnie 10 S B Washington 11.40 -1.3 3
24 Floyd, Shawn 12 Northwest 11.48 +0.0 2
25 Masters, Ryan 09 Clarksville 11.51 +0.0 2
26 Moon, Brian 10 Hamilton SE 11.55 +0.0 2
Event 2 Boys 100 Meter Dash
============================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Finals Wind Points
============================================================================
Finals
1 Lee, Kesonn 12 Northrop 10.70 +0.0 10
2 Glover, Will 11 Lawrence Centra 10.74 +0.0 8
3 Simms, Delmon 12 IBDR 10.75 +0.0 7
4 Bush, Pierre 12 North Central 10.83 +0.0 6
5 Jordan, Aaron 12 Memorial 10.85 +0.0 5
6 Talley, Dameon 11 Snider 10.90 +0.0 4
7 Brown, Antoine 11 Portage 10.98 +0.0 3
8 Werner, Jason 11 Ro 10.98 +0.0 2
9 Barksdale, Nathan 12 Valparaiso 11.09 +0.0 1
Event 3 Boys 110 Meter Hurdles
========================================================================
State: * 13.40 1976 Jerry Hill, Arsenal Technical
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Argentino, Anthony 12 Wawasee 14.09Q +0.0 2
2 Dearman, Jamie 12 Lawrence Centra 14.24Q +0.0 3
3 Bailey, Charles 12 Northrop 14.37Q -0.4 1
4 Seabrook, Jordan 11 North Central 14.13Q +0.0 2
5 Geller, Andrew 12 Avon 14.41Q -0.4 1
6 Neal, Tyyon 11 Laf Jeff 14.47Q +0.0 3
7 Kaluf, Brian 12 LC 14.47q +0.0 3
8 Weber, Michael 11 Reitz 14.48q -0.4 1
9 Hodges, Joey 10 WC 14.60q +0.0 3
10 Kent, Jaron 11 Hamilton SE 14.73 +0.0 2
11 Brown, Bryce 09 Harrison 14.75 -0.4 1
12 Ford, David 11 Lawrence North 14.79 +0.0 3
13 Waters, Roderick 12 Wayne 14.84 +0.0 3
14 Hargrave, Nick 12 North Posey 14.84 +0.0 2
15 Smith, Ryan 12 Blno 14.90 +0.0 2
16 Burks, De'Andre 12 Snider 14.91 -0.4 1
17 Cohee, Elliot 12 Peru 14.94 +0.0 3
18 Renwick, David 12 Floyd 14.97 -0.4 1
19 Edds, A.J. 10 GWOO 15.04 +0.0 2
20 Kramer, Brian 12 Hamilton SE 15.08 -0.4 1
21 Swanson, Lorenzo 12 South Bend Clay 15.17 +0.0 2
22 Ragle, Clayton 10 WC 15.17 +0.0 2
23 Bizannes, John 12 Crown Point 15.24 -0.4 1
24 Selent, Christian 11 Munster 15.45 +0.0 3
25 Buchanon, Carl 09 South Bend Clay 15.73 +0.0 3
26 Washington, Derek 11 Wayne 15.81 +0.0 2
27 Walden, Matt 12 Mart 16.11 -0.4 1
Event 3 Boys 110 Meter Hurdles
============================================================================
State: * 13.40 1976 Jerry Hill, Arsenal Technical
Name Year School Finals Wind Points
============================================================================
Finals
1 Bailey, Charles 12 Northrop 13.91 +0.0 10
2 Argentino, Anthony 12 Wawasee 13.93 +0.0 8
3 Seabrook, Jordan 11 North Central 14.10 +0.0 7
4 Dearman, Jamie 12 Lawrence Centra 14.11 +0.0 6
5 Kaluf, Brian 12 LC 14.42 +0.0 5
6 Hodges, Joey 10 WC 14.59 +0.0 4
7 Neal, Tyyon 11 Laf Jeff 14.61 +0.0 3
8 Geller, Andrew 12 Avon 14.96 +0.0 2
9 Weber, Michael 11 Reitz 15.32 +0.0 1
Event 4 Boys 200 Meter Dash
========================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tuggle, Jh'Rome 12 Merrillville 21.65Q +0.0 3
2 Brown, Antoine 11 Portage 21.88Q -0.7 1
3 Jordan, Aaron 12 Memorial 22.03Q -1.3 2
4 McCarty, Scott 12 Richmond 22.00Q +0.0 3
5 Simms, Delmon 12 IBDR 22.01Q -0.7 1
6 Werner, Jason 11 Ro 22.05Q -1.3 2
7 Glover, Will 11 Lawrence Centra 22.00q +0.0 3
8 Lee, Kesonn 12 Northrop 22.06q -1.3 2
9 Bush, Pierre 12 North Central 22.16q -0.7 1
10 Horton, Aaron 10 Central 22.18 +0.0 3
11 Wims, Arthur 10 Northrop 22.31 -0.7 1
12 Perez, Marcus 12 Central 22.32 -1.3 2
13 Morrow, David 12 Merrillville 22.49 -1.3 2
14 Law, Jared 12 Carmel 22.59 +0.0 3
15 Gray, Jeramie 11 Jeff 22.60 -1.3 2
16 Jackson, Brandt 10 North 22.63 +0.0 3
17 Brown, Steve 10 COLE 22.66 -0.7 1
18 Rabb, Brian 10 Hamilton SE 22.75 -0.7 1
19 Harrell, Dana 10 North Central 22.75 +0.0 3
20 Helm, Fredrick 11 Central 22.79 -0.7 1
21 Harris, Lunian 11 Harrison 22.82 -0.7 1
22 Ramsey, Major 12 Kokomo 22.94 +0.0 3
23 Phillips, Nate 11 Bremen 22.98 -1.3 2
24 Saulman, Billy 10 Corydon 23.12 -1.3 2
25 Lies, Adam 12 S B St. Joseph's 23.14 -0.7 1
26 Pierson, Peabo 09 New Albany 23.27 +0.0 3
27 Rabb, Brandon 10 Hamilton SE 23.37 -1.3 2
Event 4 Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Finals Wind Points
============================================================================
Finals
1 Jordan, Aaron 12 Memorial 21.64 +0.0 10
2 Tuggle, Jh'Rome 12 Merrillville 21.70 +0.0 8
3 Brown, Antoine 11 Portage 21.70 +0.0 7
4 Werner, Jason 11 Ro 21.88 +0.0 6
5 Lee, Kesonn 12 Northrop 21.91 +0.0 5
6 Simms, Delmon 12 IBDR 21.94 +0.0 4
7 Glover, Will 11 Lawrence Centra 22.42 +0.0 3
8 McCarty, Scott 12 Richmond 22.51 +0.0 2
-- Bush, Pierre 12 North Central DNF +0.0
Event 5 Boys 1600 Meter Run
=======================================================================
State: * 4:04.20 1976 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Wagner, Christian 12 COLN 4:13.58 10
2 Walsh, Kyle 12 Western 4:15.95 8
3 Plotner, Brennon 12 Northrop 4:16.01 7
4 Carey, Kyle 12 Pendleton 4:17.46 6
5 Schwab, Zack 12 W. Lafayette 4:18.12 5
6 McCreary, Tyler 11 Lawrence Centra 4:18.25 4
7 Ball, Seth 10 ICHA 4:18.31 3
8 Byrne, Ryan 11 North H. 4:18.36 2
9 Untrauer, Brad 11 Mt. Vernon 4:18.65 1
10 Einterz, Zach 12 Zionsvile 4:18.89
11 Foss, Josh 11 Marion 4:19.41
12 Roeder, Justin 10 Hamilton SE 4:19.70
13 Dixon, Ryan 12 COLN 4:21.30
14 Baumgarn, Craig 10 Laf Jeff 4:23.90
15 Bedford, Josh 10 Terre Haute Nort 4:24.73
16 Mejean, Brad 10 Avon 4:25.49
17 Turchyn, Jim 11 Batesville 4:26.08
18 Lamping, PJ 12 FC 4:27.08
19 Book, Ricky 12 Borden 4:27.10
20 Del Toro, Victor 11 Ecc 4:27.14
21 Phillips, Bryan 12 Kokomo 4:27.85
22 Stairs, Kyle 12 Leo 4:27.99
23 Placencia, Randy 10 Garrett 4:28.44
24 McGrew, Chris 12 Mart 4:28.96
25 Cantwell, Darren 12 South Knox 4:30.20
26 Yamtich, Don 12 Munster 4:32.21
27 Ludwig, Keith 11 LaPorte 4:35.34
28 Atkins, Chris 12 Forest Park 4:36.42
Event 6 Boys 4x100 Meter Relay
==========================================================================
State: * 41.02 1982 , Gary Roosevelt
D Young, J Patrick, G Moore, A Price
School Finals H# Points
==========================================================================
1 Fort Wayne Snider 'A' 41.85 3 10
1) Hill, Dominique 11 2) Lewis, Miquale 10
3) Talley, Dameon 11 4) Wynn, Justin 12
2 Northwood 'A' 42.01 3 8
1) Hochstetler, Jason 11 2) Brown, David 12
3) Huber, Andrew 11 4) Chupp, Trenton 11
3 Elkhart Central 'A' 42.21 3 7
1) Strycker, Benjamin 12 2) Horton, Aaron 10
3) Williamson, Spencer 11 4) Perez, Marcus 12
4 Paul Harding 'A' 42.32 3 6
1) Bryant, Brandon 12 2) Dupree, Dontrell 12
3) Fincher, Ronald 12 4) Lylmon, Selwyn 11
5 Richmond 'A' 42.38 2 5
1) Bennett, Kenton 09 2) Lautzenheiser, Jon 10
3) Ekwealor, Somi 11 4) McCarty, Scott 12
6 Merrillville 'A' 42.40 3 4
1) Williams, Jerry 12 2) Cole, Vince 12
3) Gatlin, Onette 12 4) Morrow, David 12
7 Warren Central 'A' 42.49 1 3
1) Vaden, Anthony 10 2) Eskridge, Vernon 12
3) Pipkin, Devin 09 4) Graham, Chris 12
8 Carmel 'A' 42.68 2 2
1) Fritz, Andrew 12 2) Law, Jared 12
3) Leap-Hall, Brandon 09 4) Terzini, Jon 12
9 Elkhart Memorial 'A' 42.72 2 1
1) Warhop, Christopher 12 2) Link, David 12
3) Henderson, Julius 10 4) Jordan, Aaron 12
10 Indianapolis Northwest 'A' 42.80 3
1) Floyd, Shawn 12 2) Hampton, Keenan 10
3) Pitts, Whitney 12 4) Martin, Terrence 10
11 Avon 'A' 42.87 2
1) Aguire, Daniel 10 2) Geller, Andrew 12
3) Lee, Kyle 12 4) Tracy, Eric 12
12 North Central (Indpls) 'A' 42.90 3
1) Carter, Demarcus 11 2) Neberieza, Joseph 10
3) Harrell, Dana 10 4) Martin, Austin 11
13 South Bend Washington 'A' 42.92 2
1) Hill, Donnie 10 2) Broadway, Howard 10
3) Garron, Kenneth 10 4) Gunn, James 12
14 Valparaiso 'A' 43.04 2
1) Thomas, Brandon 12 2) Barksdale, Nathan 12
3) Brandt, Jeff 11 4) Lee, Jason 12
15 Gary Roosevelt 'A' 43.05 3
1) Rowe, Eric 11 2) Walters, W.D. 11
3) Jenkins, Robert 11 4) Mootye, DeShawn 11
16 Evansville F.J. Reitz 'A' 43.36 2
1) Redding, Daylon 09 2) Crider, Ronald 10
3) Fleming, Bryan 11 4) Mattingly, Traye 11
17 Ben Davis 'A' 43.38 1
1) Carr, Derek 11 2) Jenkins, Dayln 10
3) Miles, Richard 12 4) Pervine, Daryl 11
18 West Vigo 'A' 43.48 1
1) Stamper, Cory 09 2) Creasey, Anthony 11
3) Hoole, Robert 10 4) Leclercq, Lenny 12
19 Hamilton Southeastern 'A' 43.57 1
1) Hayes, David 10 2) Moon, Brian 10
3) Rabb, Brandon 10 4) Rabb, Brian 10
20 Edgewood 'A' 43.65 1
1) Keene, Josh 12 2) Arnold, Luke 10
3) Probst, David 12 4) Price, Zach 12
21 Evansville North 'A' 44.03 2
1) Becker, Louie 12 2) Evans, John 12
3) Jackson, Brandt 10 4) Stewart, Brandon 9
22 Penn 'A' 44.05 1
1) Bachmanhuff, David 10 2) Grace, Chris 11
3) Furnas, Matt 12 4) Duong, Frank 12
23 Corydon Central 'A' 44.05 1
1) White, Kyle 09 2) Wood, Brandon 11
3) Saulman, Billy 10 4) Thatcher, Corey 12
24 South Bend St. Joseph's 'A' 44.18 1
1) Payne, Nathan 12 2) Reagan, Pat 12
3) Winet, Rob 12 4) Lies, Adam 12
-- Roncalli 'A' DNF 2
1) Werner, Jason 11 2) Axum, Brandon 10
3) Cahill, Kirk 09 4) Ballard, Steve 11
-- Fort Wayne Northrop 'A' DNF 3
1) Bailey, Charles 12 2) Wims, Arthur 10
3) Hopkins, Walter 10 4) Lee, Kesonn 12
-- Bloomington North 'A' DQ 1
1) Alwine, Tommy 09 2) Carter, Daniel 10
3) McCoy, Andrean 12 4) Smith, Ryan 12
Event 7 Boys 400 Meter Dash
==========================================================================
State: * 46.99 2002 David Neville, Merrillville
Name Year School Finals H# Points
==========================================================================
1 Tuggle, Jh'Rome 12 Merrillville 47.65 3 10
2 Lylmon, Selwyn 11 Harding 47.78 3 8
3 Dayhoff, Doug 12 Wrv 48.00 3 7
4 Ogburn, Gary 12 Castle 48.30 3 6
5 Flournoy, Anthony 12 Gary Lew Wallace 48.51 3 5
6 Wright, Sean 11 South Bend Riley 48.85 3 4
7 Gunnell, John 11 PIKE 48.87 2 3
8 Jenkins, Robert 11 Gary Roosevelt 48.96 3 2
9 Richards, Brodie 11 Hamilton SE 49.45 2 1
10 Payton, Bryan 12 FW Concordia 49.48 2
11 Brown, Westlee 12 Lawrence North 49.68 2
12 Denny, Edward 12 South Bend Adams 49.83 1
13 Kittrell, Scott 11 Delphi 49.86 2
14 Bullock, Kirk 12 Bosse 49.94 1
15 Martin, Austin 11 North Central 50.07 2
16 Brown, David 12 Northwood 50.19 2
17 Harber, Tim 11 Noblesville 50.23 1
18 Surry, Antinoice 11 Snider 50.31 3
19 Sergi, Tim 11 Ro 50.33 1
20 Winsett, Jason 09 Boonville 50.44 1
21 Stuart, Justin 11 Seym 50.71 2
22 Hasty, Greg 12 FC 50.73 1
23 Durham, Troy 12 Rising Sun 50.82 1
24 Manning, Austin 12 Wayne 50.93 3
25 Rahman, Hasheem 10 Gary Lew Wallace 51.25 2
26 Wimsatt, Tony 11 Marion 51.68 1
27 Sharp, Zachary 10 New Albany 52.46 1
Event 8 Boys 300 Meter Hurdles
==========================================================================
State: * 37.43 1999 Daniel Martin, Concord
Name Year School Finals H# Points
==========================================================================
1 Argentino, Anthony 12 Wawasee 37.44 3 10
2 Bailey, Charles 12 Northrop 37.53 3 8
3 Seabrook, Jordan 11 North Central 37.64 3 7
4 Geller, Andrew 12 Avon 38.14 3 6
5 Hopkins, Walter 10 Northrop 38.24 2 5
6 Smith, Ryan 12 Blno 38.30 2 4
7 Brown, Bryce 09 Harrison 38.53 3 3
8 Hargrave, Nick 12 North Posey 38.64 3 2
9 White, Dominique 10 Snider 38.91 2 1
10 Kramer, Brian 12 Hamilton SE 39.02 2
11 Cohee, Elliot 12 Peru 39.28 2
12 Mattox, Skylar 10 Angola 39.75 2
13 Ford, David 11 Lawrence North 39.87 1
14 Weber, Michael 11 Reitz 39.97 3
15 Hall, Keenan 10 Ben Davis 40.00 1
16 Neal, Tyyon 11 Laf Jeff 40.34 1
17 Ketcham, Andrew 12 Michigan Cit 40.37 2
18 Wilkinson, Tyler 11 Whitko 40.39 1
19 Radosevich, Kerry 11 Huntington North 41.17 1
20 Edds, A.J. 10 GWOO 41.82 1
21 Selent, Christian 11 Munster 42.08 1
22 Hodges, Joey 10 WC 42.60 3
23 Renwick, David 12 Floyd 42.79 2
24 Taylor, Brandon 11 Madison 42.84 1
25 Turner, Rob 11 FRKL 43.36 1
26 Kaluf, Brian 12 LC 43.67 3
27 Denham, Kraigh 12 Tipton 46.16 2
Event 9 Boys 800 Meter Run
=======================================================================
State: * 1:50.20 1977 Tom Martin, Evansville Memorial
Name Year School Finals Points
=======================================================================
1 Hiestand, John 12 Blno 1:50.40 10
2 Cavanaugh, John 12 S B St. Joseph's 1:52.87 8
3 Plotner, Brennon 12 Northrop 1:54.61 7
4 Morton, Trent 11 Brebeuf Prep 1:55.01 6
5 Coale, Scott 11 Lawrence North 1:55.92 5
6 Bardach, Evan 11 Carmel 1:55.99 4
7 Lambertus, John 12 Terre Haute Sout 1:56.16 3
8 Ada, Bradley 12 Michigan Cit 1:56.24 2
9 Fox, Justin 12 Penn 1:56.31 1
10 Lewis, Brandon 12 CGRV 1:56.51
11 Zambrows, Garrett 11 W. Lafayette 1:56.93
12 Cook, Cliff 12 Merrillville 1:57.05
13 Sanders, Joel 12 Snider 1:57.21
14 Smitson, Chris 12 Brebeuf Prep 1:57.37
15 Walsh, Kyle 12 Western 1:57.66
16 Pyle, Justin 12 Seym 1:57.95
17 Douthett, Jason 12 Highland 1:58.06
18 Crum, Thomas 11 Harding 1:58.13
19 Twitchell, James 11 Terre Haute Sout 1:58.25
20 Ivy, Steven 11 Gibson Southern 1:58.34
21 Petersohn, Adam 10 Blsou 1:58.40
22 Brandenburg, Mark 12 CGRV 1:58.81
23 Burkett, Jeff 12 Wheeler 1:58.90
24 Suggs, Jarris 12 Memorial 1:59.41
25 Pryor, Tony 11 Rochester Comm 1:59.43
26 Leman, Chris 11 Rossville 2:00.21
27 Sachse, Tony 12 FC 2:01.85
Event 10 Boys 3200 Meter Run
=======================================================================
State: * 8:55.10 1975 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Wagner, Christian 12 COLN 9:04.45 10
2 Hoover, Jeff 12 South Bend Adams 9:15.39 8
3 Hudson, Sean 12 Sh 9:17.39 7
4 Zimmerman, Blaine 12 Hamilton Hts 9:17.77 6
5 Hagerman, Brock 10 Pendleton 9:17.95 5
6 Fall, Grant 12 Harrison 9:18.28 4
7 Wheeler, Brad 12 FRKL 9:18.49 3
8 Hardacre, Cole 09 Pendleton 9:19.85 2
9 Milroy, Ben 12 COLN 9:20.79 1
10 Kyle, Jordan 11 Hamilton SE 9:22.36
11 Moldovan, Robert 09 Northrop 9:23.24
12 Johnson, Nick 11 Huntington North 9:24.81
13 Campbell, Jared 12 FRKL 9:27.95
14 Dixon, Ryan 12 COLN 9:28.49
15 Settle, Adam 11 FC 9:28.98
16 Turner, De'Sean 09 WC 9:29.85
17 Santelik, David 12 Crown Point 9:31.30
18 Rayman, Joe 11 W. Lafayette 9:32.09
19 Rojas, Elias 12 West Noble 9:32.94
20 Merkel, Ethan 10 Dubois 9:40.11
21 Grote, Rob 12 Batesville 9:43.64
22 Roberts, Carl 12 Austin 9:44.16
23 Goldak, Max 11 Chesterton 9:44.60
24 Jennings, Sean 09 Seym 9:46.06
25 Seeds, Michael 12 Lawrence North 9:51.38
26 Gaffer, Corey 12 Northrop 9:53.32
27 Bedford, Josh 10 Terre Haute Nort 9:53.95
28 Pryor, Troy 11 Rochester Comm 9:57.86
29 Byrne, Ryan 11 North H. 10:03.81
30 Krack, Andy 11 Mater Dei 10:06.02
31 Sirbek, Tim 11 Morton 11:06.28
Event 11 Boys 4x400 Meter Relay
==========================================================================
State: * 3:13.66 1980 , Gary West Side
K Carter, C Peterson, W Monogan, S Burnett
School Finals H# Points
==========================================================================
1 North Central (Indpls) 'A' 3:17.84 3 10
1) Brown, Leon 11 2) Harrell, Dana 10
3) Martin, Austin 11 4) Seabrook, Jordan 11
2 Chesterton 'A' 3:18.32 3 8
1) Bailey, Joe 12 2) Wells, Ryan 09
3) Thompson, AJ 10 4) Lambert, Geoff 12
3 Hamilton Southeastern 'A' 3:18.94 3 7
1) Kramer, Brian 12 2) Turner, Jason 12
3) Rabb, Brian 10 4) Richards, Brodie 11
4 Fort Wayne Wayne 'A' 3:19.27 2 6
1) Grayson, Marcus 10 2) Manning, Austin 12
3) Washington, Derek 11 4) Waters, Roderick 12
5 Gary Lew Wallace 'A' 3:19.32 3 5
1) Rahman, Hasheem 10 2) Flournoy, Anthony 12
3) Hollis, Julius 12 4) Jackson, Kenny 12
6 Fort Wayne Northrop 'A' 3:19.40 3 4
1) Bailey, Charles 12 2) Lee, Kesonn 12
3) White, Travvis 10 4) Walker, Tyrus 12
7 Terre Haute South Vigo 'A' 3:19.78 2 3
1) Begerman, Ryan 12 2) Twitchell, James 11
3) Bertoli, Anthony 11 4) Lambertus, John 12
8 Valparaiso 'A' 3:20.04 3 2
1) Barksdale, Nathan 12 2) Thomas, Brandon 12
3) VanLaan, Tim 12 4) Rickard, Tim 12
9 Warren Central 'A' 3:20.48 2 1
1) Whittington, Shane 12 2) Ellington, Brad 09
3) Ragle, Clayton 10 4) Hodges, Joey 10
10 Lake Central 'A' 3:20.50 3
1) Czapla, Chris 11 2) Toth, Mike 12
3) Pratt, Curtis 11 4) Kaluf, Brian 12
11 South Bend St. Joseph's 'A' 3:20.83 2
1) Coleman, Timmy 12 2) Lies, Adam 12
3) Kamanda, Kanteh 09 4) Cavanaugh, John 12
12 Pike 'A' 3:20.84 2
1) Anderson, Phillip 10 2) Gunnell, John 11
3) Moore, Devin 12 4) Johnson, Ian 11
13 Noblesville 'A' 3:21.11 3
